![](SG-EZ.jpg)
S & G 6120
E-Z Keypad
Please visit
the
Sargent &
Greenleaf Website for more information |
Standard features on all COMPTRONIC™ Electronic Safe
Locks:
![bullet](_themes/st-red-blue-bars/bull1.gif) | Direct replacement for most mechanical locks. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Fast and simple to use for easy safe access. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | All Combination changes and programming are easily made at keypad.
|
![bullet](_themes/st-red-blue-bars/bull1.gif) | Uses two (2), 9V Alkaline batteries -Duracell® recommended. (E-Z
keypad uses (1) 9V battery.) |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Keypad feedback with beep and LED flash. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Multiple users. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Programmable Time Delay. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Motor driven bolt. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Wrong combination try penalty. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Internal Locker. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | U.L. Type 1 listed. |
|
COMPTRONIC™ Keypad Finishes:
![bullet](_themes/st-red-blue-bars/bull1.gif) | Chrome - satin or bright |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Brass - satin or bright |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Black - matte only |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Gold - 14K or 24K
|
Optional Security Enhancement Accessories:
![bullet](_themes/st-red-blue-bars/bull1.gif) | Spy-Proof ® Cover. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Time Delay Status Indicator. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Bolt Position Indicator. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Duress and Remote Activation Modules. |
![bullet](_themes/st-red-blue-bars/bull1.gif) | Audit Trail (Model 6124/25 only). |
|